| 27.06.04 - SPRC Summernationals
Santa Pod Raceway, 26th-27th June 2004 - Eurodragster.com
Another great weekend and the Go Gold Crew were awesome again,
and huge thanks again to Steve Johnson who robbed bits from
his own car, whilst still competing, so we could race ! Top
Bloke !!! Then to top it all we pipped him to second qualifier
using the bit from his car.
Super Pro ET top five qualifiers after session
2:
1. Barry Giles +0.002 7.652/170.53
2. Derek Flynn +0.014 8.414/153.64
3. Steve Johnson +0.016 7.566/174.97
4. Paul Davies +0.030 8.730/135.48
5. John Ellis +0.063 7.413/171.01
Super Pro ET eliminations round 1 winners:
Dave Moore (7.93) 7.986/163.76, Ashley Bell (8.98) 9.037/151.54,
Steve Johnson (7.55) 7.649/157.36, Steve Saunders (8.88) 8.911/149.99,
John Everitt (8.93) 8.928/149.05, Derek Flynn (8.41) 8.670/119.64,
John Ellis (7.15) 7.159/189.81, Ian Tubb (7.80) 7.788/179.84,
Paul Davies (8.50) 8.671/146.68, Al Golding (8.80) 8.850/148.57
Super Pro ET eliminations round 2 winners:
Derek Flynn (8.41) 8.522/131.63, Ian Tubb (7.76) 7.851/159.62,
Steve Johnson (7.55) 7.607/175.19, Al Golding (8.82) 8.969/148.44,
John Ellis (7.15) 7.253/182.18
Knocked out next round with a bye waiting to get us to the
finals again, but alas I pulled my 1st cherry !! Sorry Team.
Back
|