- - - Importers and distributor of American Race car trailers. - - - Current stock of dragsters and spares for sale - - -

Main Event

Santa Pod Raceway - United Kingdom
28/05/2004 - 31/05/2004
Super Pro ET

Results - Qualifying
Pos. Comp# Driver Entry E.T. Speed Index Under  
1. SProET 570 John Everitt / 8,877 241,2 8,87 0,007  
2. SProET 768 Gary Malin / 7,659 279,9 7,65 0,009  
3. SProET 263 Barry Giles 540 Dragster 7,610 276,3 7,60 0,010  
4. SProET 420 Kevin Taylor / 9,001 236,6 8,99 0,011 Foul
5. SProET 572 Steve Neimantas / 8,667 258,5 8,65 0,017  
6. SProET 551 Mark Flavell 427 Dragster 7,590 277,3 7,57 0,020  
7. SProET 440 Roger Moore 400 Herald 7,986 266,1 7,96 0,026  
8. SProET 200 Steve Johnson 509 Dragster 7,531 285,3 7,50 0,031  
9. SProET 340 Pat Talbot 599 Dragster 7,736 281,6 7,70 0,036 Foul
10. SProET 142 Ian Tubb / 7,771 278,7 7,73 0,041 Foul
11. SProET 798 Derek Flynn ? 8,466 233,6 8,42 0,046  
12. SProET 453 Martyn Jones 509 Dragster 7,847 272,2 7,80 0,047  
13. SProET 594 George Chiarella 350 37 Ford 7,993 255,9 7,92 0,073 Foul
14. SProET 474 Ashley Bell 500 T-Bird 9,068 247,7 8,99 0,078  
15. SProET 790 Paul Harvey ? 8,933 233,6 8,85 0,083 Foul
16. SProET 710 John Tebenham 2,0 Probe 8,361 258,9 8,26 0,101  
17. SProET 434 Ian Jackson / 8,644 263,1 8,50 0,144  
18. SProET 245 Alan Golding 452 Firenza 8,875 240,6 8,70 0,175  
19. SProET 475 Dave Gibbons / 8,376 253,3 8,10 0,276  
20. SProET 240 Tim Garlick 3,6 Cortina 8,316 247,9 8,02 0,296  
21. SProET 69 Craig Gibbs 468 69 Camaro 9,570 228,3 8,98 0,590  
22. SProET 1 Ian Bishop / 9,372 187,6 8,10 1,272  
23. SProET 256 Paul Davis 460 Dragster 17,488 75,3 8,70 8,788  

Results - Elimination
W/L Comp# Driver Reaction E.T. Speed Index Under Result + Reaction
Round 1
W SProET 263 Barry Giles 0,054 7,650 257,7 7,60 0,050 0,104  
L SProET 474 Ashley Bell 0,132 9,011 245,2 8,99 0,021 0,153  
W SProET 572 Steve Neimantas 0,272 8,708 261,4 8,65 0,058 0,330  
L SProET 710 John Tebenham 0,115 8,532 223,5 8,26 0,272 0,387  
W SProET 570 John Everitt -0,030 8,878 239,9 8,88 -0,002 -0,032 Foul
L BYE              
W SProET 551 Mark Flavell 0,108 7,603 275,3 7,55 0,053 0,161  
L SProET 434 Ian Jackson 0,000 0,000 0,0 6,30 -6,300 -6,300 Run Aborted
W SProET 340 Pat Talbot 0,301 7,140 302,0 7,05 0,090 0,391  
L SProET 240 Tim Garlick -0,038 8,241 260,6 7,98 0,261 0,223 Foul
W SProET 142 Ian Tubb 0,516 7,889 240,7 7,70 0,189 0,705  
L SProET 69 Craig Gibbs -0,081 9,358 230,6 8,30 1,058 0,977 Foul
W SProET 200 Steve Johnson 0,285 7,540 284,9 7,55 -0,010 0,275 Breakout
L SProET 475 Dave Gibbons -0,036 7,944 265,4 7,91 0,034 -0,002 Foul
W SProET 768 Gary Malin -0,233 7,651 280,6 7,65 0,001 -0,232  
L SProET 594 George Chiarella -0,018 9,950 131,6 7,96 1,990 1,972 Foul
W SProET 453 Martyn Jones -0,005 8,109 267,0 7,80 0,309 0,304 Foul
L SProET 256 Paul Davis 0,000 0,000 0,0 6,30 -6,300 -6,300 Run Aborted
W SProET 798 Derek Flynn 0,132 8,400 231,2 8,38 0,020 0,152  
L SProET 1 Ian Bishop 0,249 7,626 291,7 7,50 0,126 0,375  
W SProET 420 Kevin Taylor 0,101 8,975 239,0 8,81 0,165 0,266  
L SProET 790 Paul Harvey 0,195 8,989 232,0 8,83 0,159 0,354  
W SProET 440 Roger Moore 0,271 7,951 269,0 7,94 0,011 0,282  
L SProET 245 Alan Golding -0,040 8,836 239,7 8,70 0,136 0,096 Foul
Round 2
W SProET 263 Barry Giles 0,037 7,655 260,4 7,60 0,055 0,092  
L SProET 340 Pat Talbot 0,291 7,029 302,8 7,10 -0,071 0,220 Breakout
W SProET 453 Martyn Jones 0,007 7,970 270,2 7,83 0,140 0,147  
L SProET 551 Mark Flavell 0,054 7,729 273,4 7,60 0,129 0,183  
W SProET 572 Steve Neimantas 0,159 8,849 232,2 8,65 0,199 0,358  
L SProET 798 Derek Flynn 0,101 8,719 234,3 8,36 0,359 0,460  
W SProET 142 Ian Tubb 0,268 7,776 277,3 7,72 0,056 0,324  
L SProET 420 Kevin Taylor -0,067 9,030 239,6 8,87 0,160 0,093 Foul
W SProET 440 Roger Moore 0,044 7,943 269,1 7,94 0,003 0,047  
L SProET 570 John Everitt -0,007 8,906 233,0 8,89 0,016 0,009 Foul
W SProET 200 Steve Johnson 0,502 7,548 283,8 7,55 -0,002 0,500 Breakout
L SProET 768 Gary Malin -0,088 7,644 279,7 7,64 0,004 -0,084 Foul
Round 3
W SProET 263 Barry Giles 0,119 7,706 249,5 7,60 0,106 0,225  
L SProET 453 Martyn Jones 0,267 0,000 0,0 7,83 -7,830 -7,563 Run Aborted
W SProET 142 Ian Tubb 0,161 7,839 275,4 7,72 0,119 0,280  
L SProET 440 Roger Moore 0,203 8,037 270,2 7,93 0,107 0,310  
W SProET 200 Steve Johnson 0,142 7,559 284,9 7,55 0,009 0,151  
L SProET 572 Steve Neimantas -0,018 8,838 264,2 8,65 0,188 0,170 Foul
Semifinal
W SProET 263 Barry Giles 0,058 7,667 262,3 7,60 0,067 0,125  
L SProET 142 Ian Tubb 0,051 7,872 275,1 7,78 0,092 0,143  
W SProET 200 Steve Johnson 0,212 7,555 282,9 7,55 0,005 0,217  
L BYE            
Final
W SProET 263 Barry Giles 0,062 7,632 273,3 7,63 0,002 0,064  
L SProET 200 Steve Johnson -0,047 7,770 240,6 7,55 0,220 0,173 Foul

Original results posted on www.eurodrag.com

Back

 
Gold RV, Unit 1, Caker Stream Road, Mill Lane Ind Estate, Alton, Hampshire, GU34 2QA, UK
Tel: 01420 544482, Fax: 01420 544084, derek@goldrv.co.uk
This site is BINAMIC
Home Racing Team For Sale Sponsors Gallery Links Gold RV Gold RV